II. Background
- Variants below as seen on Peripheral Smear
- RBC Evaluation parameters
- RBC Color
- RBC Size
- RBC Shape
- RBC Contents
III. Causes: Macrocytes
- See Macrocytic Anemia
- Reticulocytosis
- Liver disease
IV. Causes: Hypochromic Microcytes: Defective Hemoglobin synthesis
V. Causes: Spherocytes
- Hereditary Spherocytosis
- Autoimmune Hemolytic Anemia
- Acute Alcoholism
- Hemoglobin C Disease
- Following severe Burn Injury
- Hemolytic Transfusion Reactions
- Severe Hypophosphatemia
- Acute Oxidant Injury: Hexose Monophosphate Shunt Defect
- Clostridium Welchii Septicemia
VI. Causes: Elliptocytes (Oval Cells)
- Megaloblastic Anemia
- Myelofibrosis
- Refractory normoblastic Anemia
- Hereditary elliptocytosis
- Thalassemia
VII. Causes: Schistocytes (Fragmented Red Blood Cells)
-
Microangiopathic Hemolytic Anemia
- Disseminated Intravascular Coagulation (DIC)
- Thrombotic Thrombocytopenic Purpura (TTP)
- Hemolytic Uremic Syndrome (HUS)
- Giant Hemangioma
- Metastatic Carcinoma
- Malignant Hypertension
- Eclampsia (Toxemia of Pregnancy)
- Vasculitis
- Macroangiopathic Hemolytic Anemia
VIII. Causes: Dacryocytes (tear drop RBC)
- Extramedullary hemopoiesis
- Myelophthisic Anemia
- Severe Hemolytic Anemia
- Erythroleukemia
IX. Causes: Acanthocytes (Spur Cells)
X. Causes: Howell-Jolly Bodies
XI. Causes: Basophilic Stippling (aggregated ribosomes)
- Lead Poisoning
- Arsenic Poisoning
- Thalassemia
- Sideroblastic Anemia
- Hemolytic Anemia
- Severe Anemia
- Unstable Hemoglobin
- Pyrimidine 5'-Nucleotidase Deficiency
XII. Causes: Heinz Body (Aggregates of denatured Hemoglobin)
- Oxidative Hemolytic Anemia (G6PD Deficiency)
XIII. Causes: Target Cells
- Thalassemia
- Hemoglobin C
- Hemoglobin S (Sickle Cell Anemia)
- Liver Disease
XIV. Causes: Sideroblasts
- See Sideroblastic Anemia
- Nucleated RBCs
- Iron laden mitochondria
XV. Causes: Cabot's Ring Bodies (Nuclear remnants)
XVI. Causes: Other findings on RBC exam
XVII. References
- Ravel (1995) Clinical Laboratory Medicine, p. 14-16
Images: Related links to external sites (from Bing)
Related Studies
Definition (NCI) | Erythrocytes with protoplasmic projections giving the cell a thorny appearance. (MeSH) |
Definition (MSH) | Erythrocytes with protoplasmic projections giving the cell a thorny appearance. |
Concepts | Cell (T025) |
MSH | D000050 |
SnomedCT | 259685005, 250250008, 63599005 |
LNC | LP17674-0, MTHU024320, LA11190-8 |
English | Acanthocytes, cells spur, acanthocyte, acanthocytes, acanthrocyte, spur cell, Acanthocyte (morphologic abnormality), Spur cell (finding), Acanthocyte, Acanthrocyte, Crenated cell, Spur cell, Acanthocyte (cell), Spiny prickle cell, Acanthocyte [dup] (morphologic abnormality) |
French | Érythrocytes en anneaux, Acanthocytes, Acanthocyte |
Swedish | Akantocyter |
Czech | akantocyty |
Finnish | Piikkisolut |
Russian | AKANTOTSITY, АКАНТОЦИТЫ |
Latvian | Akantocīti |
Polish | Akantocyty |
Norwegian | Akantocytter |
Spanish | acantocito [dup], acantocito (hallazgo), acantocito [dup] (anomalía morfológica), acantocito (anomalía morfológica), acantocito (célula), acantocito, Acantocitos |
German | Akanthozyten |
Italian | Acantociti |
Dutch | Acanthocyt, Acanthocyten |
Portuguese | Acantócitos |
Ontology: Spherocytes (C0037888)
Definition (NCI) | Small, abnormal spherical red blood cells with more than the normal amount of hemoglobin. (MeSH) |
Definition (MSH) | Small, abnormal spherical red blood cells with more than the normal amount of hemoglobin. |
Concepts | Cell (T025) |
MSH | D013102 |
SnomedCT | 17235000, 259682008 |
LNC | LP17717-7, MTHU024361, LA11212-0 |
French | Sphérocytes, Sphérocyte |
Swedish | Sfärocyter |
Czech | sférocyty |
Finnish | Pallopunasolut |
Russian | SFEROTSITY, СФЕРОЦИТЫ |
English | Spherocytes, spherocytes, spherocyte, Spherocyte, Spherocyte (cell), Spherocyte (morphologic abnormality) |
Latvian | Sferocīti |
Polish | Sferocyty |
Norwegian | Sfærocytter |
Spanish | esferocito (anomalía morfológica), esferocito (célula), esferocito, Esferocitos |
German | Kugelzellen, Sphärozyten |
Italian | Sferociti |
Dutch | Kogelcel, Sferocyt, Sferocyten |
Portuguese | Esferócitos |
Ontology: Dacryocyte (cell) (C0221266)
Concepts | Cell (T025) |
SnomedCT | 47787007 |
LNC | LP17677-3, MTHU024321 |
English | Dacryocyte (cell), teardrop cells, tear drop cell, tear drop cells, dacrocytosis, teardrop cell, Dacryocytes, Tear drop cell, Dacryocyte, Teardrop cell, Dacryocyte (morphologic abnormality) |
Spanish | lacrimocitos, células lagrimales, eritrocito con forma de lágrima, dacriocito (anomalía morfológica), dacriocito (célula), dacriocito |
Ontology: Elliptocyte (cell) (C0221280)
Concepts | Cell (T025) |
SnomedCT | 45028007, 57882002 |
LNC | LP17644-3, LP15192-5, LP14573-7, MTHU002587, MTHU001593, MTHU024229, LA11204-7, LA11199-9, LA11198-1 |
English | Elliptocyte (cell), pencil cell, elliptocyte, ovalocytes, elliptocytes, pencil cells, ovalocyte, Elliptocytes, Pencil cells, Ovalocytes, Elliptocyte, Ovalocyte, Pencil cell, Pencil cell (cell), Elliptocyte (morphologic abnormality), Pencil cell (morphologic abnormality) |
Spanish | célula en lápiz (anomalía morfológica), célula en lápiz (célula), célula en lápiz, eliptocito (anomalía morfológica), eliptocito (célula), eliptocito, ovalocito |
Ontology: Schistocyte (C0221282)
Concepts | Cell (T025) |
SnomedCT | 142889005, 250245002, 142887007, 165480001, 70310009 |
LNC | LP17715-1, LP14570-3, MTHU001590, MTHU017716, LA11209-6, LA11202-1 |
English | Schistocyte, Schistocytes, cells fragmenting, helmet cells, schistocytes, schistocytosis, cells fragmented, helmet cell, schistocyte, Schistocytosis (finding), Helmet cell (finding), Schistocytosis, Helmet cells, Fragmented cell, Helmet cell, Schistocyte (cell), Schistocyte (morphologic abnormality) |
Spanish | eritrocitos con forma de yelmo, eritrocitos con forma de yelmo (hallazgo), célula en casco, célula fragmentada, esquistocito (anomalía morfológica), esquistocito (célula), esquistocitosis, esquistocito |
Ontology: Sideroblast (C0229630)
Concepts | Cell (T025) |
SnomedCT | 53838007 |
English | sideroblast, sideroblasts, Sideroblast (cell), Sideroblast (body structure), Sideroblast |
Spanish | sideroblasto (célula), sideroblasto |
Ontology: Macrocytic erythrocyte (C0333805)
Definition (NCI) | An abnormally large red blood cell occurring mainly in anemias (as pernicious anemia), also called megalocyte. Lack of vitamin B12 and folic acid could also cause macrocytes. (NCI) |
Concepts | Cell (T025) |
SnomedCT | 259681001, 57457008 |
LNC | LP17441-4, MTHU005229, LA11216-1 |
Spanish | macrocito, eritrocito macrocítico (célula), eritrocito macrocítico, macrocito (anomalía morfológica) |
English | megalocytes, megalocyte, macrocytes, macrocyte, Macrocyte, Macrocytic erythrocyte (cell), Macrocyte (morphologic abnormality), Macrocytic erythrocyte, Macrocytes, Macrocytic Red Blood Cell |
Ontology: Microcytic erythrocyte (cell) (C0369668)
Concepts | Cell (T025) |
SnomedCT | 57457008, 397022008 |
LNC | LP17463-8, MTHU005230, LA11218-7 |
English | Microcytic erythrocyte (cell), microcyte, erythrocytes microcytic, microcytes, Microcyte (morphologic abnormality), Microcytes, Microcyte, Microcytic erythrocyte, Microcytic Red Blood Cell |
Spanish | microcito, microcito (anomalía morfológica), eritrocito microcítico (célula), eritrocito microcítico |