II. Indications
III. Mechanism
- Selective Aldosterone Receptor Antagonist
- More selective for Aldosterone than Spironolactone
- These agents are also Potassium-Sparing Diuretics
V. Contraindications
- Serum Potassium >5.0 mEq/L
- Type II Diabetes Mellitus with Microalbuminuria
-
Renal Insufficiency
- Serum Creatinine >2.5
- Anuria
VI. Dosing
-
Hypertension
- Start: 50 mg orally daily
- Decrease starting dose to 25 mg orally daily if using strong Cytochrome P450 3A4 inhibitor
- May increase to 50 mg orally twice daily after 4 weeks
- Start: 50 mg orally daily
-
Congestive Heart Failure
- Start: 25 mg orally daily for 4 weeks (then increase to target dose if tolerated)
- Target: 50 mg orally daily
VII. Adverse Effects
VIII. Drug Interactions
- Increased Serum Potassium (Hyperkalemia risk)
- Potassium Supplementation
- NSAIDs
- ACE Inhibitor
- Trimethoprim-Sulfamethoxazole
-
Digoxin
- Increased Digoxin Toxicity risk via increased Digoxin half life
-
Norepinephrine
- Decreases NorepinephrineVasopressor activity
-
Cytochrome P450 3A4 inhibitors (e.g. Ketoconazole)
- Significantly increases Eplerenone levels
IX. References
- Olson (2020) Clinical Pharmacology, Medmaster, Miami, p. 62-3
- Hamilton (2010) Tarason Pocket Pharmacopeia, p. 74
- (2003) Lexi-Comp Drug Database
- (2003) Med Lett Drugs Ther 45(1156):39-40 [PubMed]
- Stier (2003) Heart Dis 5(2):102-18 [PubMed]
Images: Related links to external sites (from Bing)
Related Studies
eplerenone (on 12/21/2022 at Medicaid.Gov Survey of pharmacy drug pricing) | ||
EPLERENONE 25 MG TABLET | Generic | $0.65 each |
EPLERENONE 50 MG TABLET | Generic | $0.77 each |
Ontology: Aldosterone Antagonists (C0002007)
Definition (CSP) | agent that counteracts or opposes the action of aldosterone. |
Concepts | Pharmacologic Substance (T121) |
MSH | D000451 |
SnomedCT | 346312000, 372603003 |
English | Antagonists, Aldosterone, aldosterone inhibitor, ALDOSTERONE ANTAG, Aldosterone Antagonists, aldosterone inhibitors, aldosterone antagonists, aldosterone antagonist, antagonist aldosterone, Aldosterone antagonists, Aldosterone antagonists (product), Aldosterone antagonists (substance), Aldosterone antagonist (substance), Aldosterone antagonist |
Spanish | antagonista de la aldosterona (sustancia), antagonista de la aldosterona, antagonistas de la aldosterona (sustancia), antagonistas de la aldosterona, Antagonistas de Aldosterona, antagonista de aldosterona (producto), antagonista de aldosterona, antagonistas de aldosterona (producto), antagonistas de aldosterona (sustancia), antagonistas de aldosterona |
French | Antagonistes de l'aldostérone, Anti-aldostérones, Antialdostérones |
Swedish | Aldosteronblockerare |
Finnish | Aldosteroniantagonistit |
Czech | antagonisté aldosteronu, aldosteron - antagonisté |
German | Aldosteronantagonisten, Aldosteron-Antagonisten |
Italian | Antagonisti dell'aldosterone |
Croatian | ALDOSTERONSKI ANTAGONISTI |
Norwegian | Aldosteronantagonister |
Portuguese | Antagonistas da Aldosterona |
Ontology: eplerenone (C0961485)
Definition (NCI) | A selective aldosterone receptor antagonist. Eplerenone binds to the mineralocorticoid receptor and blocks the binding of aldosterone, thereby decreasing sodium resorption and subsequently increasing water outflow. This leads to a decrease in blood pressure. Eplerenone is used in the treatment of hypertension and congestive heart failure. |
Concepts | Pharmacologic Substance (T121) , Steroid (T110) |
MSH | C414690 |
SnomedCT | 398699008, 407010008 |
English | 9,11alpha-Epoxy-17-hydroxy-3-oxo-17alpha-pregn-4-ene-7alpha,21-dicarboxylic acid, gamma-lactone, Methyl Ester, eplerenone (medication), eplerenon, EPLERENONE, eplerenone [Chemical/Ingredient], eplerenone, 9,11-epoxy-7-(methoxycarbonyl)-3-oxo-17-pregn-4-ene-21,17-carbolactone, Eplerenone (product), Eplerenone (substance), Eplerenone |
Spanish | eplerenona (producto), eplerenona (sustancia), eplerenona |
Ontology: Inspra (C1144054)
Concepts | Pharmacologic Substance (T121) , Steroid (T110) |
MSH | C414690 |
English | Inspra, Pfizer brand of eplerenone, inspra |