http://www.fpnotebook.com/
MetoprololAka: Lopressor
- Mechanism
- Selective Beta Blocker
- Indications
- Pharmacokinetics
- Onset of action in 5 minutes after intravenous dose
- Sustained response for 6-8 hours
- Dosing: Oral
- Regular: 50 mg PO bid (Maximum 450 mg/day)
- Extended: 50-100 mg PO qd (Maximum 400 mg/day)
- Dosing: Intravenous
- Load: 2.5 to 5 mg IV over 2 to 5 minutes
- Repeated up to 3 doses (15 mg maximum)
Metoprolol (C0025859) | |
|---|---|
| Definition (MSH) | A selective adrenergic beta-1-blocking agent with no stimulatory action. It's binding to plasma albumin is weaker than alprenolol and it may be useful in angina pectoris, hypertension, or cardiac arrhythmias. |
| Definition (NCI) | A cardioselective competitive beta-1 adrenergic receptor antagonist with antihypertensive properties and devoid of intrinsic sympathomimetic activity. Metoprolol antagonizes beta 1-adrenergic receptors in the myocardium, thereby reducing the rate and force of myocardial contraction leading to a reduction in cardiac output. This agent may also reduce the secretion of renin with subsequent reduction in levels of angiotensin II thereby preventing vasoconstriction and aldosterone secretion. |
| Concepts | Organic Chemical (T109) , Pharmacologic Substance (T121) |
| MSH | D008790 |
| English | Metoprolol, METOPROLOL PREPARATION |
| Spanish | metoprolol |
| Parent Concepts | Ethanolamines (C0014983), Propanolamines (C0033442), Phenoxypropanolamines (C1563753), Adrenergic beta-Antagonists (C0001645), [CV100] BETA-BLOCKERS/RELATED (C0973513), Beta 1 blocking agent (C0304516) |
| Sources | AOD, LCH, LNC, MSH, NCI, NDFRT, RXNORM, SCTSPA, SNOMEDCT, USPMG, VANDF Derived from the NIH UMLS (Unified Medical Language System) |
Lopressor (C0700776) | |
|---|---|
| Concepts | Organic Chemical (T109) , Pharmacologic Substance (T121) |
| MSH | D008790 |
| English | Lopressor |
| Sources | MSH, NCI, RXNORM Derived from the NIH UMLS (Unified Medical Language System) |
