http://www.fpnotebook.com/
Alprazolam
Aka: Alprazolam, Xanax- See Also
- Pharmacokinetics
- Half Life: 12-15 hours
- Dosing
- Dose: 0.25 to 0.5 mg PO bid to tid
- Maximum Daily Dose: 4 mg
- Risks
- Very difficult to wean due to addictive potential
- Avoid if Chemical Dependency history
- Equivalent Dosing (for Benzodiazepine Withdrawal)
- Valium = Dose x10
- Phenobarbital = Dose x30
| Medication Costs | ||
|---|---|---|
| ALPRAZolam (on 2/9/2012 at DrugStore.com) | ||
| ALPRAZolam 0.5mg 24 Hour Tablets | #30 for $31.99 | ($1.07/unit) |
| ALPRAZolam 0.25mg Orally Disintegrating Tablet | #30 for $43.99 | ($1.47/unit) |
| ALPRAZolam 1mg Dispersible Tablet | #30 for $69.99 | ($2.33/unit) |
| ALPRAZolam 0.25mg Tablets | #30 for $11.99 | ($0.40/unit) |
| ALPRAZolam 0.5mg Tablets | #30 for $12.99 | ($0.43/unit) |
| ALPRAZolam 1mg Tablets | #30 for $12.99 | ($0.43/unit) |
| ALPRAZolam 2mg Tablets | #30 for $15.99 | ($0.53/unit) |
| ALPRAZolam XR (on 2/9/2012 at DrugStore.com) | ||
| ALPRAZolam XR 1mg 24 Hour Tablets | #30 for $69.99 | ($2.33/unit) |
| ALPRAZolam XR 2mg 24 Hour Tablets | #30 for $75.99 | ($2.53/unit) |
| ALPRAZolam XR 3mg 24 Hour Tablets | #30 for $109.98 | ($3.67/unit) |
| Xanax (on 2/9/2012 at DrugStore.com) | ||
| Xanax 0.25mg Tablets | #30 for $53.99 | ($1.80/unit) |
| Xanax 0.5mg Tablets | #30 for $64.99 | ($2.17/unit) |
| Xanax 1mg Tablets | #30 for $85.99 | ($2.87/unit) |
| Xanax 2mg Tablets | #30 for $129.99 | ($4.33/unit) |
| Xanax XR (on 2/9/2012 at DrugStore.com) | ||
| Xanax XR 0.5mg 24 Hour Tablets | #30 for $98.99 | ($3.30/unit) |
| Xanax XR 1mg 24 Hour Tablets | #30 for $122.84 | ($4.09/unit) |
| Xanax XR 2mg 24 Hour Tablets | #30 for $161.68 | ($5.39/unit) |
| Xanax XR 3mg 24 Hour Tablets | #30 for $229.95 | ($7.67/unit) |
| FPNotebook does not benefit financially from showing this medication data or their pharmacy links. This information is provided only to help medical providers and their patients see relative costs. Insurance plans negotiate lower medication prices with suppliers. Prices shown here are out of pocket, non-negotiated rates. See Needy Meds for financial assistance information. | ||
Alprazolam (C0002333) |
|
|---|---|
| Definition (CHV) | a drug used to treat anxiety disorders and panic attacks |
| Definition (CHV) | a drug used to treat anxiety disorders and panic attacks |
| Definition (NCI) | A drug used to treat anxiety disorders and panic attacks. It is being studied in the treatment of nausea and vomiting caused by some cancer treatments. It is a type of benzodiazepine. |
| Definition (MSH) | A triazolobenzodiazepine compound with antianxiety and sedative-hypnotic actions, that is efficacious in the treatment of PANIC DISORDERS, with or without AGORAPHOBIA, and in generalized ANXIETY DISORDERS. (From AMA Drug Evaluations Annual, 1994, p238) |
| Definition (CSP) | 8-chloro-1-methyl-6-phenyl-s-triazolo benzodiazepine, has both antidepressant and anxiolytic properties; possible efficacy in alcohol withdrawal therapy; abuse can lead to habituation or addiction. |
| Definition (NCI) | A triazolobenzodiazepine agent with anxiolytic, sedative-hypnotic and anticonvulsant activities. Alprazolam binds to a specific site distinct from the inhibitory neurotransmitter gamma-aminobutyric acid (GABA) binding site on the benzodiazepine-GABA-A-chloride ionophore receptor complex located in the limbic, thalamic and hypothalamic regions of the central nervous system (CNS). This binding causes an allosteric modification of the receptor and enhances the affinity of GABA to the receptor leading to an increase in the frequency of chloride-channel opening events. This leads to an increase in chloride ion conductance, neuronal hyperpolarization, inhibition of the action potential and leads to a decrease in neuronal excitability. |
| Definition (PDQ) | A triazolobenzodiazepine agent with anxiolytic, sedative-hypnotic and anticonvulsant activities. Alprazolam binds to a specific site distinct from the inhibitory neurotransmitter gamma-aminobutyric acid (GABA) binding site on the benzodiazepine-GABA-A-chloride ionophore receptor complex located in the limbic, thalamic and hypothalamic regions of the central nervous system (CNS). This binding causes an allosteric modification of the receptor and enhances the affinity of GABA to the receptor leading to an increase in the frequency of chloride-channel opening events. This leads to an increase in chloride ion conductance, neuronal hyperpolarization, inhibition of the action potential and leads to a decrease in neuronal excitability. Check for "http://www.cancer.gov/Search/ClinicalTrialsLink.aspx?id=39659&idtype=1" active clinical trials or "http://www.cancer.gov/Search/ClinicalTrialsLink.aspx?id=39659&idtype=1&closed=1" closed clinical trials using this agent. ("http://nciterms.nci.nih.gov:80/NCIBrowser/ConceptReport.jsp?dictionary=NCI_Thesaurus&code=C227" NCI Thesaurus) |
| Concepts | Organic Chemical (T109) , Pharmacologic Substance (T121) |
| MSH | D000525 |
| SnomedCT | 391741005, 111127002, 386983007 |
| English | Alprazolam, Alprazolan, 4H-(1,2,4)Triazolo(4,3-a)(1,4)benzodiazepine, 8-chloro-1-methyl-6-phenyl-, alprazolam, alprazolam (medication), Alprazolam - chemical (substance), ALPRAZOLAM, Alprazolam [Chemical/Ingredient], alprazolan, ALPRAZolam, Alprazolam (product), Alprazolam (substance), Alprazolam - chemical |
| Swedish | Alprazolam |
| Czech | alprazolam |
| Spanish | Alprazolam - chemical, alprazolam (producto), alprazolam (sustancia), alprazolam, Alprazolam, Alprazolan |
| Finnish | Alpratsolaami |
| Italian | Alprazolan, Alprazolam |
| Russian | AL'PRAZOLAM, АЛЬПРАЗОЛАМ |
| Japanese | アルプラゾラム |
| Polish | Alprazolam |
| French | Alprazolam |
| German | Alprazolam, Alprazolan |
| Portuguese | Alprazolam, Alprazolan |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Xanax (C0699034) |
|
|---|---|
| Definition (CHV) | a kind of anxiety treatment drug |
| Definition (CHV) | a kind of anxiety treatment drug |
| Definition (CHV) | a kind of anxiety treatment drug |
| Concepts | Organic Chemical (T109) , Pharmacologic Substance (T121) |
| MSH | D000525 |
| English | Pfizer Brand of Alprazolam, Alprazolam Pfizer Brand, tafil, xanax, trankimazin, Tafil, Trankimazin, Xanax |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |