http://www.fpnotebook.com/
Quazepam
Aka: Quazepam, Doral- See Also
- Class
- Long acting Benzodiazepine
- Indications
- Dose
- Insomnia
- 7.5-30 mg PO qhs
- Anxiety
- Maximum Daily Dose: 15 mg
- Insomnia
- Pharmacokinetics
- Half-Life: 39 hours
- Background
- Weekly Cost: $5.08
| Medication Costs | ||
|---|---|---|
| Doral (on 2/9/2012 at DrugStore.com) | ||
| Doral 7.5mg Tablets | #30 for $100.98 | ($3.37/unit) |
| Doral 15mg Tablets | #30 for $127.99 | ($4.27/unit) |
| FPNotebook does not benefit financially from showing this medication data or their pharmacy links. This information is provided only to help medical providers and their patients see relative costs. Insurance plans negotiate lower medication prices with suppliers. Prices shown here are out of pocket, non-negotiated rates. See Needy Meds for financial assistance information. | ||
quazepam (C0072828) |
|
|---|---|
| Definition (NCI) | A synthetic benzodiazepine derivative with anxiolytic, sedative and hypnotic properties. Quazepam and its major metabolite 2-oxoquazepam potentiate gamma-aminobutyric acid (GABA) activity by binding to the benzodiazepine-1 recognition site (BZ-1) within the GABA-A receptor, located in the limbic, neocortical and mesencephalic reticular system. This increases the frequency of GABA-activated chloride channel opening events, allowing the flow of chloride ions into the neuron leading to membrane hyperpolarization and decreased neuronal excitability. |
| Concepts | Organic Chemical (T109) , Pharmacologic Substance (T121) |
| MSH | C025130 |
| SnomedCT | 108391004, 371372004 |
| English | 7-chloro-5-(2-fluorophenyl)-1,3-dihydro-1-(2,2,2-trifluoroethyl)-2H-1,4-benzodiazepine-2-thione, quazepam, 2H-1,4-Benzodiazepine-2-thione, 7-chloro-5-(2-fluorophenyl)-1,3-dihydro-1-(2,2,2-trifluoroethyl)-, quazepam (medication), quazepam [Chemical/Ingredient], Quazepam (substance), Quazepam product (product), Quazepam product, Quazepam, QUAZEPAM |
| Spanish | quazepam, producto (producto), quazepam (producto), quazepam, quazepam, producto, quazepam (sustancia), cuacepam (sustancia), cuazepam, cuacepam |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Doral (C0720023) |
|
|---|---|
| Concepts | Organic Chemical (T109) , Pharmacologic Substance (T121) |
| MSH | C025130 |
| English | Doral, doral, Wallace brand of quazepam |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |