http://www.fpnotebook.com/
Lithium Carbonate
Aka: Lithium Carbonate, Lithium, Eskalith, Lithobid- Indication
- Contraindications
- Pregnancy
- Associated with Ebstein Anomaly when exposure in first trimester
- Pregnancy
- Pharmacokinetics
- Lithium is a simple salt that is excreted and not metabolized
- Steady state reached in 5 days
- Check Lithium levels 5 days after starting dose or changing dose
- Therapeutic Trough levels
- Acute mania: 1.0 to 1.2 meq/L
- Maintenance Bipolar Disorder: 0.8 to 1.0 meq/liter
- Increasing dose 300 mg/day raises level 0.2 meq/L
- Dosing
- Effective dose: 900 to 1800 mg per day divided twice daily (or 3-4 times daily)
- Start: 300 mg orally twice daily
- May adjust dose every 2-3 days as tolerated
- Adverse Effects
- Polyuria
- Hypothyroidism
- Often reversible on stopping Lithium
- Higher Prevalence in women and with increasing age
- Weight gain
- Fine Tremor
- Withdrawal symptoms on stopping
- More common than with Valproate or Lamotrigine
- Adverse Effects: Toxicity
- Toxicity
- Precaution
- Toxicity is dose dependent and overdose can be lethal
- Pregnancy
- Highly Teratogenic
- Cerebellar Signs or symptoms
- Mechanism
- Poor therapeutic window
- Renal excretion
- Precaution
- Drug Interactions
- Monitoring
- Serum Lithium level
- Day 5 after starting Lithium
- Then every 1-2 weeks initially
- Then every 3-6 months
- Also check serum levels before and 5 days after dose changes
- Other labs
- Schedule
- Baseline
- Month 3
- Month 6
- Every 6 to 12 months thereafter
- Thyroid Stimulating Hormone (TSH)
- Renal Function tests
- Schedule
- Serum Lithium level
| Medication Costs | ||
|---|---|---|
| LITHIUM CARB (on 2/10/2012 at Target.com) | ||
| LITHIUM CARB 300 MG* Capsule | #30 for $4.00 | ($0.13/unit) |
| Lithium Carbonate (on 2/9/2012 at DrugStore.com) | ||
| Lithium Carbonate 300mg Controlled Release Tabs | #30 for $17.99 | ($0.60/unit) |
| Lithium Carbonate 150mg Capsules | #90 for $18.99 | ($0.21/unit) |
| Lithium Carbonate 300mg Capsules | #90 for $25.99 | ($0.29/unit) |
| Lithium Carbonate 450mg Controlled Release Tabs | #60 for $35.99 | ($0.60/unit) |
| Lithium Citrate (on 2/9/2012 at DrugStore.com) | ||
| Lithium Citrate 8meq/5ml Syrup | #500 for $59.99 | ($0.12/unit) |
| Lithobid (on 2/9/2012 at DrugStore.com) | ||
| Lithobid 300mg Controlled Release Tabs | #90 for $222.00 | ($2.47/unit) |
| FPNotebook does not benefit financially from showing this medication data or their pharmacy links. This information is provided only to help medical providers and their patients see relative costs. Insurance plans negotiate lower medication prices with suppliers. Prices shown here are out of pocket, non-negotiated rates. See Needy Meds for financial assistance information. | ||
Lithium (C0023870) |
|
|---|---|
| Definition (NCI) | A monovalent cation that is metabolized much like sodium and is important in many cellular functions inside or on the surface of cells. |
| Definition (NCI) | An element with atomic symbol Li, atomic number 3, and atomic weight 6.941. |
| Definition (NCI) | A soft metal. Lithium salts are used to treat certain mental disorders, especially bipolar (manic depressive) disorder. Lithium salts include lithium carbonate and lithium citrate. |
| Definition (MSH) | An element in the alkali metals family. It has the atomic symbol Li, atomic number 3, and atomic weight [6.938; 6.997]. Salts of lithium are used in treating BIPOLAR DISORDER. |
| Definition (PSY) | Used for documents that do not specify the type of lithium used, e.g., carbonate, chloride, or bromide. Use a more specific term if possible. |
| Definition (CSP) | white metal, symbol Li, atomic number 3; lithium salts are used in treating the manic phase of bipolar disorder. |
| Concepts | Pharmacologic Substance (T121) , Element, Ion, or Isotope (T196) |
| MSH | D008094 |
| SnomedCT | 321719003, 85899009 |
| English | Lithium, lithium, Lithium product, Lithium, NOS, lithium (medication), Lithium Cation, Li+, LITHIUM CATION, Lithium Ion, Lithium [Chemical/Ingredient], LITHIUM, Lithium Metallicum, Li, Li element, Li+ element, Li - Lithium, Lithium (product), Lithium (substance), Lithium product (product), Lithium product (substance) |
| Swedish | Litium |
| Czech | lithium |
| Finnish | Litium |
| Russian | LITII, ЛИТИЙ |
| Spanish | litio, producto (producto), litio (producto), litio, producto, litio (sustancia), litio, producto (sustancia), litio, Litio |
| Croatian | LITIJ |
| Latvian | Litijs |
| Polish | Lit |
| French | Lithium |
| German | Lithium |
| Italian | Litio |
| Portuguese | Lítio |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Lithium Carbonate (C0085217) |
|
|---|---|
| Definition (NCI) | The carbonate salt of lithium, a soft alkali metal, with antimanic and hematopoietic activities. Lithium interferes with transmembrane sodium exchange in nerve cells by affecting sodium, potassium-stimulated adenosine triphosphatase (Na+, K+-ATPase); alters the release of neurotransmitters; affects cyclic adenosine monophosphate (cAMP) concentrations; and blocks inositol metabolism resulting in depletion of cellular inositol and inhibition of phospholipase C-mediated signal transduction. The exact mechanism through which lithium exerts its mood-stabilizing effect has not been established. In addition, lithium stimulates granulocytopoiesis and appears to increase the level of pluripotent hematopoietic stem cells by stimulating the release of hematopoietic cytokines and/or directly acting on hematopoietic stem cells. |
| Definition (MSH) | A lithium salt, classified as a mood-stabilizing agent. Lithium ion alters the metabolism of BIOGENIC MONOAMINES in the CENTRAL NERVOUS SYSTEM, and affects multiple neurotransmission systems. |
| Definition (PDQ) | The carbonate salt of lithium, a monovalent cation with antimanic activity. Lithium carbonate interferes with transmembrane sodium exchange in nerve cells by affecting sodium, potassium-stimulated adenosine triphosphatase (Na+, K+-ATPase); alters the release of neurotransmitters; affects cyclic adenosine monophosphate (cAMP) concentrations; and blocks inositol metabolism resulting in depletion of cellular inositol and inhibition of phospholipase C-mediated signal transduction. The exact mechanism through which lithium carbonate exerts its mood-stabilizing effect has not been established. Check for "http://www.cancer.gov/Search/ClinicalTrialsLink.aspx?id=39491&idtype=1" active clinical trials or "http://www.cancer.gov/Search/ClinicalTrialsLink.aspx?id=39491&idtype=1&closed=1" closed clinical trials using this agent. ("http://nciterms.nci.nih.gov:80/NCIBrowser/ConceptReport.jsp?dictionary=NCI_Thesaurus&code=C1318" NCI Thesaurus) |
| Concepts | Pharmacologic Substance (T121) , Inorganic Chemical (T197) |
| MSH | D016651 |
| SnomedCT | 16977003, 387095003 |
| English | Carbonate, Lithium, Carbonate, Dilithium, Carbonic acid, dilithium salt, Dilithium Carbonate, lithium carbonate, lithium carbonate (medication), LITHIUM CARBONATE, Lithium Carbonate [Chemical/Ingredient], carbonate lithium, of lithium carbonate, Lithium carbonate, Lithium carbonate preparation, Lithium carbonate (product), Lithium carbonate (substance), Lithium Carbonate |
| French | Carbonate de lithium, Li2CO3 |
| Swedish | Litiumkarbonat |
| Czech | lithiumkarbonát |
| Finnish | Litiumkarbonaatti |
| German | Dilithium-Carbonat, Lithiumcarbonat |
| Italian | Dilitio carbonato, Carbonato di litio |
| Russian | LITIIA KARBONAT, ЛИТИЯ КАРБОНАТ |
| Japanese | 炭酸リチウム, リチオマール, リーマス |
| Polish | Węglan litowy |
| Spanish | carbonato de litio (producto), carbonato de litio (sustancia), carbonato de litio, preparado de carbonato de litio, Carbonato de Litio |
| Portuguese | Carbonato de Lítio |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Lithobid (C0700751) |
|
|---|---|
| Concepts | Pharmacologic Substance (T121) , Inorganic Chemical (T197) |
| MSH | D016651 |
| English | lithobid, Lithobid |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |
Eskalith (C0700753) |
|
|---|---|
| Concepts | Pharmacologic Substance (T121) , Inorganic Chemical (T197) |
| MSH | D016651 |
| English | eskalith, Eskalith |
| Sources |
Derived from the NIH UMLS (Unified Medical Language System) |